Time Trial 05/07/01 Course: CC118 Stadhampton
| Rider | Club | Time |
| Nick Gardiner | timetrial.co.uk | 21.25 |
| Chris Colbeck | DPCC | 23.17 |
| Neil Ashcroft | DPCC | 24.38 |
| Nick Beale | DPCC | 25.02 |
| Gavin Fozard | DPCC | 25.42 |
| Steve Avery (trike) | DPCC | 26.01 |
| Andy Waller | DPCC | 26.05 |
| Mike Coulson | DPCC | 26.20 |
| Lucy Waller | DPCC | 27.08 |
| Andy Ventom | DPCC | 27.19 |
| Mick Fountain | DPCC | 27.27 |
| Bob Young | DPCC | 28.26 |
| Daniel Baldwin | DPCC | 28.55 |
| Paul Oak (Trike) | DPCC | 30.27 |
| Jack Amies | DPCC | 32.49 |
| Pauline Graystock (W) | DPCC | 33.08 |
