Time Trial 03/05/01 Course: CC241, Fairmile
| Rider | Club | Time |
| Nick Gardiner | timetrial.co.uk | 22.06 |
| Steve Batsford | Hounslow & Dist Wheelers | 24.11 |
| Chris Colbeck | DPCC | 24.36 |
| Mark Cunnington | DPCC | 24.44 |
| Rich Abbott | DPCC | 25.21 |
| Andrew Waller | DPCC | 26.04 |
| Nick Beale | DPCC | 26.09 |
| Gavin Fozard | DPCC | 26.22 |
| Mike Coulson | DPCC | 27.15 |
| Alex Eberlin | DPCC | 28.09 |
| Mathew Walker | DPCC | 28.14 |
| Andy Ventom | DPCC | 28.23 |
| Alan Allcock | DPCC | 28.25 |
| John Clements | DPCC | 28.44 |
| Steve Luck | DPCC | 29.17 |
| Chris Hart | Oxonian CC | 29.33 |
| Bob Young | DPCC | 29.54 |
| Malcolm Atherton | DPCC | 31.05 |
| Paul Oak | DPCC | 31.3 |
| Mick Fountain | DPCC | 31.54 |
| Pauline Graystock | DPCC | 38.04 |
