Time Trial 31/08/00 Course: CC241, Fairmile
| No | Rider | Club | Time |
| Chris Colbeck | DPCC | 23.05 | |
| Steve Batsford | Hounslow & Dist | 23.13 | |
| Paul Nichols | DPCC | 23.18 | |
| Matt Walker | DPCC | 23.55 | |
| Rupert Beale | DPCC | 24.06 | |
| Alan Allcock | DPCC | 24.53 | |
| Steve Avery | DPCC | 26.04 | |
| Ian Briggs | DPCC | 26.06 | |
| Andy Waller | DPCC | 26.14 | |
| Gavin Fozard | DPCC | 26.25 | |
| Neil Bennett | DPCC | 26.34 | |
| Mick Fountain | DPCC | 27.01 | |
| Chris Hart | Oxonian | 27.04 | |
| Andy Ventom | DPCC | 27.11 | |
| Lucy Waller | DPCC | 27.54 | |
| Bob Young | DPCC | 27.57 | |
| Paul Oak | DPCC | 29.28 | |
| Collette Jones | DPCC | 35.04 |
