Time Trial 27/07/00 Course: CC241, Fairmile
| No | Rider | Club | Time |
| Paul Nichols | dpcc | 23.09 | |
| Chris Colbeck | DPCC | 23.17 | |
| Luke Sky Walker | DPCC | 23.35 | |
| Alan Allcock | DPCC | 24.25 | |
| Eddie Yarker | DPCC | 24.58 | |
| Gavin Fozard | DPCC | 25.03 | |
| Nick Beale | DPCC | 25.30 | |
| Neil Bennett | DPCC | 25.33 | |
| Mark Scanlon | DPCC | 25.48 | |
| Dave Sommerlad | Oxonian | 26.23 | |
| Bob Young | DPCC | 26.29 | |
| Steve Avery (trike) | DPCC | 26.39 | |
| Phil Hibberd | DPCC | 26.51 | |
| Paul Oak | DPCC | 27.00 | |
| Rob Lamb | DPCC | 27.01 | |
| Lucy Waller (W) | DPCC | 27.56 | |
| Mick Fountain | DPCC | 27.57 | |
| Steve Pritchard | DPCC | 29.18 | |
| Wiki Daniels | DPCC | 30.37 |
