Time Trial 27/04/00 Course: CC241, Fairmile
| No | Rider | Club | Time |
| 13 | Paul Nichols | DPCC | 23.06 |
| 7 | Chris Colbeck | DPCC | 23.24 |
| 15 | Paul Davison | DPCC | 23.35 |
|
3
|
John Fairchild | DPCC | 24.20 |
| 18 | Gavin Fozard | DPCC | 24.33 |
| 10 | Julian Bradwell | Oxonian CC | 24.35 |
| 16 | Mark Scanlan | DPCC | 25.10 |
| 2 | Steve Avery (trike) | DPCC | 26.14 |
| 6 | Alan Allcock | DPCC | 26.19 |
| 8 | Eddie Yarker | DPCC | 26.21 |
| 5 | Mike Cranswick | DPCC | 26.48 |
|
9
|
Neil Bennett | DPCC | 26.59 |
| 12 | Phil Hibberd | DPCC | 28.04 |
| 14 | Chris Hart | Oxonian CC | 28.18 |
| 11 | Paul Oak | DPCC | 30.06 |
| 17 | Mick Fountain | DPCC | 30.52 |
|
1
|
Collette Jones | DPCC | 34.23 |
|
4
|
Bob Young | DPCC | DNF |
