Time Trial 13/07/00 Course: CC241, Fairmile
| No | Rider | Club | Time |
| Steve Batsford | Hounslow & Dist | 22.47 | |
| Chris Colbeck | DPCC | 23.29 | |
| lee Thornhill | DPCC | 24.28 | |
| Alan Allcock | DPCC | 24.59 | |
| Mark Scanlon | DPCC | 25.44 | |
| Neil Bennett | DPCC | 26.16 | |
| Chris Hart | Oxonian CC | 26.39 | |
| Mike Cranswick | DPCC | 26.56 | |
| Paul Oak | DPCC | 27.12 | |
| Mick Fountain | DPCC | 29.50 |
