Time Trial 11/05/00 Course: H10/13F, Cumnor
| No | Rider | Club | Time |
| Paul Nichols | DPCC | 22.26 | |
| Steve Batsford | Hounslow | 23.16 | |
| Helene Carabing & Gil Summy | OCRC | 23.34 | |
| Matt Walker | DPCC | 23.43 | |
| Peter Lightfoot | ? | 24.08 | |
| K Paddon | 26.05 | ||
| Alan Allcock | DPCC | 27.08 | |
| Steve Avery (trike) | DPCC | 27.26 | |
| Chris Hart | Oxonian | 29.02 | |
| Paul Oak | DPCC | 29.09 |
