Time Trial 10/08/00 Course: CC241, Fairmile
| No | Rider | Club | Time |
| Matt Walker & Paul Davison (tandem) | DPCC | 21.42 | |
| Nick Druce | Phil Young RT | 22.02 | |
| Chris Colbeck | DPCC | 23.10 | |
| Lee Thornhill | DPCC | 24.03 | |
| Gavin Fozard | DPCC | 25.01 | |
| Eddie Yarker | DPCC | 25.11 | |
| Mark Scanlon | DPCC | 25.22 | |
| Alan Allcock | DPCC | 25.51 | |
| Neil Bennett | DPCC | 25.58 | |
| Bob Young | DPCC | 26.16 | |
| Steve Avery (trike) | DPCC | 26.19 | |
| Mick Fountain | DPCC | 26.47 | |
| Ian Briggs | DPCC | 26.48 | |
| Mike Cranswick | DPCC | 26.53 | |
| Andy Ventom | DPCC | 26.53 | |
| Paul Oak | DPCC | 26.57 | |
| Phil Hibberd | DPCC | 26.57 | |
| Lucy Waller (W) | DPCC | 27.26 |
