10/10/99 Hill Climb
| Rider |
|
|
Final Time |
| James Barnes* | 1:24.3 | 2:48.5 | 4:12.8 |
| Matt Walker | 1:30.7 | 2:43.7 | 4:14.4 |
| Chris Colbeck | 1:28.9 | 2:57.6 | 4:26.5 |
| Paul Nichols | 1:25.5 | 3:10.0 | 4:35.5 |
| Paul Davison | 1:35.8 | 3:10.8 | 4:46.6 |
| Mathew Hart* | 1:35.1 | 3:17.3 | 4:52.4 |
| Martin Bate | 1:36.6 | 3:30.4 | 5:07.0 |
| Andy Waller | 1:51.6 | 3:48.5 | 5:40.1 |
| Gavin Fozard | 1:50.3 | 4:03.0 | 5:53.3 |
| Steve Soper | 1:52.8 | 4:32.6 | 6:25.4 |
| Ian Briggs | 2:15.8 | 4:34.4 | 6:50.2 |
| Lucy Waller | 2:18.3 | 4:37.5 | 6:55.8 |
| Steve Avery | 2:27.3 | 4:57.3 | 7:24.6 |
| Alan Allcock | 1:48.1 | DNS | - |
