A float night on the Fairmile course saw another impressive time by Rob Gray from RAF CA for the win with 21m52s. Neil Ashcroft pipped Steve Mead for 2nd place by a solitary second with 22m17s.
Next week we return to Fairmile for the last TT of the season, followed by a social in the Red Lion in Cholsey
Result of Fairmile CC241 on 7th August 2014:
# | Start No | Name | Club | Time | Cat |
---|---|---|---|---|---|
1 | 17 | Rob Gray | RAF CA | 21.52 | - |
2 | 6 | Neil Ashcroft | DPCC | 22.17 | V |
3 | 16 | Steve Mead | DPCC | 22.18 | V |
4 | 4 | Martin Stanley | DPCC | 22.54 | V |
5 | 11 | Ron Smith | DPCC | 22.55 | V |
6 | 2 | Max Brown | Zappi's | 22.58 | - |
7 | 8 | Simon McGowan | DPCC | 23.02 | V |
8 | 3 | Andy Kelly | Come and Try it | 23.56 | V |
9 | 10 | Alan Allcock | DPCC | 24.01 | V |
10 | 18 | Adam Gardner | GS Henley | 24.07 | V |
11 | 13 | Ian Hillsdon | DPCC | 24.17 | - |
12 | 15 | Jake Smith | DPCC | 24.44 | V |
13 | 19 | Robert Bill | Come and Try it | 25.03 | V |
14 | 20 | Darren Milligan | OTCC | 25.10 | - |
15 | 12 | Dimitri Kalafatis | DPCC | 25.13 | V |
16 | 1 | Steve Warwick | DPCC | 25.28 | V |
17 | 7 | Adam Morris | DPCC | 26.05 | - |
18 | 14 | Matt Chambers | DPCC | 26.46 | V |
19 | 9 | Mitch Purvis | Come and Try It | 27.01 | V |
NA | 5 | Mark Winks | DPCC | DNF | V |
Thanks once again to all our volunteers.
Number Seller: Jeremy Stambaugh
Number taker: Steve Luck
Start Timekeeper: Jeremy Stambaugh
Finish Timekeeper: Nick Druce
Pusher: Kevin Stopps
Start the discussion