Cyclo Cross
Under 12
| Position | Name | Club | Time | Category |
| 1st | GRONBECH EDWARD | Oxford City RC | 10:32 | 12 |
| 2nd | WADSWORTH EMILY | Beeline | 12 | |
| 3rd | WOODS JONNY | Swindon RC | 12 | |
| 4th | BAKER ALDERNEY | South Downs Velo | At 1 Lap | 10 |
| 5th | HAWKINS ANGUS | Palmer Park Velo | At 1 Lap | 10 |
| 6th | HUTCHINSON CONOR | Swindon RC | At 1 Lap | 10 |
| 7th | POSTHUMA KIRSTY | Not Known | At 1 Lap | 12 |
| 8th | BAKER ERIN | South Downs Velo | At 1 Lap | 12 |
| 9th | THORNTON MATTHEW | Oxonian CC | At 1 Lap | 12 |
| 10th | TAYLOR SOPHIE | Not Known | At 1 Lap | 12 |
| 11th | ALLEN JAY | Palmer Park Velo | At 1 Lap | 12 |
| 12th | DRIDGE HARRY | South Downs Velo | At 1 Lap | 10 |
| 13th | TAYLOR EVAN | Not Known | At 2 Laps | 10 |
| 14th | DUFFY ADAM | Not Known | At 2 Laps | 10 |
| 15th | HODGKYNS RYAN | Poole Wheelers | At 2 Laps | 10 |
| 16th | WADSWORTH MADDIE | Beeline | At 2 Laps | 10 |
| 17th | WAQDSWORTH ANNA | Beeline | At 2 Laps | 10 |
| 18th | GOSTICK JAMIE | Palmer Park Velo | At 3 Laps | 10 |
| 19th | PATTINSON POPPY | Not Known | At 3 Laps | 10 |
| 20th | WILSON LUKE | Not Known | At 3 Laps | 10 |
| 21st | HAWKINS ALEXA | Palmer Park Velo | At 3 Laps | 10 |
| 22nd | LETTERS BOBBY | Banjjo Cycles | At 3 Laps | 10 |
| 23rd | DARCY RYAN JAMES | Didcot Phoenix CC | At 3 Laps | 10 |
| 24th | LONG ALEX | Not Known | At 3 Laps | 10 |
| 25th | LONG MOLLY | Not Known | At 3 Laps | 12 |
| 26th | PROSSER HARRY | Not Known | At 3 Laps | 10 |
| 27th | THORNTON OLIVER | Oxonian CC | At 4 Laps | 10 |
| 28th | JONES LEWIS | Swindon RC | At 4 Laps | 10 |
| 29th | TYSON BLOOR ENNA | Not Known | At 4 Laps | 10 |
| 30th | LETTERS LIAM | Banjo Cycles | At 5 Laps | 10 |
| 31st | DUFFY ERIN | Not Known | At 5 Laps | 10 |
| 32nd | BURROWS ALEXANDRA | Poole Wheelers | At 5 Laps | 10 |
| 33rd | RUMBELOW CAMERON | Not Known | At 6 Laps | 10 |
Youth
| Position | Name | Club | Time |
| 1st | WOODS MATT | Swindon RC | 31:46:00 |
| 2nd | PITT JASON | Palmer Park Velo | |
| 3rd | MANDER LEON | Chapel Tristarts | |
| 4th | NETHERWOOD JACK | 1st Gear Cycles | |
| 5th | PHILLIPS JACK | Banjo Cycles | |
| 6th | BOLWELL ROB | Not Known | |
| 7th | SAUNDERS JACK | Swindon RC | At 1 Lap |
| 8th | SHEEHAN ZOE | Swindon RC | At 1 Lap |
| 9th | HUTCHINSON KERRIE | Swindon RC | At 1 Lap |
| 10th | JOWETT HAZEL | Chapel Tristarts | At 2 Laps |
| 11th | TAYLOR BETHANY | Not Known | At 2 Laps |
| 12th | HUTCHINSON CIARA | Swindon RC | At 2 Laps |
| 13th | BURROWS LUCY | Poole Wheelers | At 2 Laps |
| 14th | MOORE SUZANNAH | Swindon RC | At 3 Laps |
| 15th | JONES MARCUS | Swindon RC | At 3 Laps |
Senior
| Position | Name | Club | Time |
| 1st | MACDONALD MATT | Hargroves Cycles | 01:03:03 |
| 2nd | KEACH PETER | GWR Team | |
| 3rd | MCCARTHY ROB | VC Meudon | |
| 4th | LLOYD PAUL | Banjo Cycles | |
| 5th | ONSLOW NICK | Not Known | |
| 6th | SMITH DAN | GWR Team | |
| 7th | SMITH LUKE | Not Known | |
| 8th | PAINTON JASON | Rides on Air | |
| 9th | COTTY JAMES | Wheelbase | |
| 10th | RUMBELOW RICHARD | GA Cycles | |
| 11th | SMITH LEE | Hargroves Cycles | |
| 12th | POWELL ANDY | Hargroves Cycles | |
| 13th | BLANN JASON | Not Known | |
| 14th | SCOTT PETE | Swindon RC | |
| 15th | PARKER TONY | North Hants RC | At 1 Lap |
| 16th | TAYLOR AARON | Swindon RC | At 1 Lap |
| 17th | SMITH SIMON | Not Known | At 1 Lap |
| 18th | Astbury James | London Dynamos | At 1 Lap |
| 19th | BALE STEVE | Reading CC | At 1 Lap |
| 20th | DAYUS NEIL | Not Known | At 1 Lap |
| 21st | CHICK MARK | Swindon RC | At 1 Lap |
| 22nd | BRADLEY JAY | Not Known | At 1 Lap |
| 23rd | DENTRY ROB | Salisbury RC | At 1 Lap |
| 24th | BUCKINGHAM N | Not Known | At 1 Lap |
| 25th | LETTERS MARK | Banjo Cycles | At 1 Lap |
| 26th | LENNEY MARTIN | Not Known | At 1 Lap |
| 27th | NYE ED | Not Known | At 1 Lap |
| 28th | GRIGGS DAMIEN | Not Known | At 1 Lap |
| 29th | CRAWFORD MARK | Not Known | At 1 Lap |
| 30th | KURTH GARY | Not Known | At 1 Lap |
| 31st | CLARKE ANDY | Not Known | At 1 Lap |
| 32nd | KIRK STEVE | Not Known | At 1 Lap |
| 33rd | WIGLEY MATT | Not Known | At 2 Laps |
| 34th | BRITNELL NEAL | Not Known | At 2 Laps |
| 35th | HUGHES BOB | Not Known | At 2 Laps |
| 36th | O’REILLY ED | Not Known | At 2 Laps |
| 37th | BELCHER DAVID | Not Known | At 2 Laps |
| 38th | DANN GEOFF | Not Known | At 2 Laps |
| 39th | GARDNER DAVID | Not Known | At 3 Laps |
Veterans, Ladies, Juniors
| Position | Name | Club | Time |
| 1st | KING LEWIS | Beeline | 43:35:00 |
| 2nd | GIRVAN W | North Hants RC | |
| 3rd | SUMNER BEN | Not Known | |
| 4th | Allan Gary | GA Cycles | |
| 5th | HUTCHINSON PETE | Swindon RC | |
| 6th | Bolke Peter | Not Known | |
| 7th | KENNEDY FRASER | Not Known | |
| 8th | DYMENT ANTHONY | North Hants RC | |
| 9th | TUTT ROBERT | GS Europa | |
| 10th | TURTON MARTIN | Not Known | |
| 11th | BLANN KEVIN | Team Rose Blann | |
| 12th | WADSWORTH DAVID | Beeline | |
| 13th | CLARIDGE RAYMOND | Crabwood CC | |
| 14th | STRUDLEY HARRY | Palmer Park Velo | |
| 15th | PAGE NIGEL | GA Cycles | |
| 16th | PRIOR JAKE | VC St Raphael | |
| 17th | LLOYD DAVE | North Hants RC | |
| 18th | MACDONALD IAN | Hargroves Cycles | |
| 19th | DYMOND MARTYN | New Forest CC | |
| 20th | TURNER TONY | Oxonian CC | |
| 21st | LONG CHRIS | Not Known | |
| 22nd | KING LEE | Beeline | |
| 23rd | BINGHAM BRIAN | Reading CC | |
| 24th | GOSTICK RICHARD | Not Known | |
| 25th | BOOKER GEOFF | Oxonian CC | |
| 26th | MELLISH DUNCAN | Team Zappi | |
| 27th | THOMAS JONATHAN | SWRC-Evans Cycles | |
| 28th | COLLINS TIM | 1st Gear Cycles | |
| 29th | KEYNES RYANH | 1st Gear Cycles | |
| 30th | HALL ROBERT | Salisbury RC | |
| 31st | FRYER GEORGE | Fareham Wheelers | |
| 32nd | MURPHY ANDY | North Hants RC | |
| 33rd | BREMNER RICHARD | North Hants RC | |
| 34th | WARWICK PETE | Didcot Phoenix CC | |
| 35th | WADE JORDAN | Poole Wheelers | At 1 Lap |
| 36th | CHINN PHIL | Fareham Wheelers | At 1 Lap |
| 37th | DINES STEVE | Not Known | At 1 Lap |
| 38th | WALKER GARETH | Salisbury RC | At 1 Lap |
| 39th | DUFFY PAUL | RAF | At 1 Lap |
| 40th | POSTHUMA ANDRE | North Hants RC | At 1 Lap |
| 41st | ADNITT NICK | Andover Wheelers | At 1 Lap |
| 42nd | CIPULLO ANNA | Not Known | At 1 Lap |
| 43rd | THOMPSON BARRY | Not Known | At 1 Lap |
| 44th | MOORE VERNON | Crabwood CC | At 1 Lap |
| 45th | SUMMERFIELD COLIN | VC Meudon | At 1 Lap |
| 46th | DOLMAN Sharon | Swindon RC | At 1 Lap |
| 47th | MISON CHRIS | North Hants RC | At 1 Lap |
| 48th | GRIMSLEY MERIDITH | Swindon RC | At 1 Lap |
| 49th | SAUNDERS BILLY | Didcot Phoenix CC | At 1 Lap |
| 50th | ROBINSON PAUL | Not Known | At 1 Lap |
| 51st | WARNER JOHN | North Hants RC | At 1 Lap |
| 52nd | WADE DAVID | Poole Wheelers | At 2 Laps |
| 53rd | MARTIN PETE | Not Known | At 2 Laps |
| 54th | GIRLE MATTHEW | North Hants RC | At 2 Laps |
| 55th | HAWKINS FIONA | Not Known | At 2 Laps |
| 56th | BURROWS JOHN | Poole Wheelers | At 2 Laps |
2000 Cyclo Cross Event
2006 Cyclo Cross Event
2008 Cyclo Cross Event
2009 Cyclo Cross Event





