<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didcot Phoenix Cycling Club</title>
	<atom:link href="http://www.didcotphoenix.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.didcotphoenix.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harwell Hilly &#8211; 17th May</title>
		<link>http://www.didcotphoenix.co.uk/?p=535</link>
		<comments>http://www.didcotphoenix.co.uk/?p=535#comments</comments>
		<pubDate>Fri, 18 May 2012 08:41:46 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=535</guid>
		<description><![CDATA[A breezy, chilly, evening on the Harwell course, but even so the quick boys were going quick! Result 17 May 2012 cc220 TK Laura Cooper Pusher Neil Morris number taker Pete Tantrum 20 Mark Cox Fairly United 13:29 27:10 11 Ron Smith DPCC 13:46 27:43 4 Neil Ashcroft DPCC 13:59 28:13 6 Duncan O&#8217;Reily DPCC [...]]]></description>
			<content:encoded><![CDATA[<p>A breezy, chilly, evening on the Harwell course, but even so the quick boys were going quick!</p>
<p>Result 17 May 2012 cc220<br />
TK Laura Cooper<br />
Pusher Neil Morris<br />
number taker Pete Tantrum</p>
<p>20 Mark Cox Fairly United 13:29 27:10<br />
11 Ron Smith DPCC 13:46 27:43<br />
4 Neil Ashcroft DPCC 13:59 28:13<br />
6 Duncan O&#8217;Reily DPCC 15:09 30:18<br />
16 Mike Cooper DPCC 15:09 30:30<br />
15 Simon McGowan DPCC 15:07 30:48<br />
5 Steve Rowe DPCC 15:04 30:53<br />
14 Ian Harkness OCRC 15:35 31:18<br />
17 Robert Briggs DPCC 15:26 31:28<br />
7 Pete Warwick DPCC 15:55 31:30<br />
13 Iain Kent DPCC 15:50 31:52<br />
19 Tom Sefton PPVelo 16:00 32:12<br />
9 Oliver Clark DPCC 16:12 32:55<br />
23 Jake Smith DPCC 16:16 32:58<br />
18 Steve Warwick DPCC 16:32 33:22<br />
22 Simon Evans DPCC 16:19 33:24<br />
10 Michael Coulson DPCC 16:45 34:02<br />
21 R Bentley-Davies DPCC 17:05 34:25<br />
12 Kevin Stopps DPCC 17:08 35:04<br />
3 Denis McSweeney Oxonian 17:46 35:22<br />
8 Ian Hillsdon DPCC 17:59 36:20<br />
00 Mick Fountain DPCC 19:08 38:20<br />
1 William Annells DPCC 19:06 38:39<br />
2 Pete Annells DPCC 19:55 DNF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfords Tour Series &#8211; Next Tuesday (22nd May)</title>
		<link>http://www.didcotphoenix.co.uk/?p=540</link>
		<comments>http://www.didcotphoenix.co.uk/?p=540#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:12 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=540</guid>
		<description><![CDATA[Hi All, On Thursday 22nd May, the Halfords Tour Series comes to Oxford.  I’m planning to be in St Giles by 6PM outside the Eagle and Child and will be cycling in from Abingdon.  It would be great for a group to cycle out from Didcot, so if you are willing to lead a ride [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>On <strong>Thursday 22<sup>nd</sup> May</strong>, the Halfords Tour Series comes to Oxford.  I’m planning to be in St Giles by <strong>6PM outside the Eagle and Child</strong> and will be cycling in from Abingdon.  It would be great for a group to cycle out from Didcot, so if you are willing to lead a ride please let me know – <a href="mailto:admin@didcotphoenix.co.uk" target="_blank">admin@didcotphoenix.co.uk</a>.  I will be wearing some Didcot gear, so hopefully you will spot me!</p>
<p>As it will be really busy that evening and possibly difficult to buy food, Laura and I are going to make a large batch of veggie pasta to bring along.  If you would like some food, please <strong>email me before next Friday (18<sup>th</sup> May).</strong></p>
<p>See you there, Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mixed weekend for TT&#8217;s</title>
		<link>http://www.didcotphoenix.co.uk/?p=531</link>
		<comments>http://www.didcotphoenix.co.uk/?p=531#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:00:48 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=531</guid>
		<description><![CDATA[On Saturday, 6 members of Didcot Phoenix (Mick, Zoe, Dave, Pete, Alan and PhilB) took part in the WLCA 10 on the Witney by-pass. It was cold and a little blowy, but the rain largely stayed away. A gaggle of us got kitted up in the car park at the HQ and then wended our [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, 6 members of Didcot Phoenix (Mick, Zoe, Dave, Pete, Alan and PhilB) took part in the <a title="WLCA 2012 program" href="http://www.mickfountain.co.uk/wlca/prog.htm">WLCA</a> 10 on the Witney by-pass. It was cold and a little blowy, but the rain largely stayed away. A gaggle of us got kitted up in the car park at the HQ and then wended our separate ways to the start.</p>
<p>The wind seemed to be in a good direction, across the course in coming from the NE &#8211; so we were not massively hindered on the longer leg out, and on the way back there was the odd push to keep the speed up.</p>
<p>Zoe posted a very respectable time given the conditions and some pre-race nerves, not far off her first effort at the beginning of April in the OX City event.  Apart from Mick (who posted the same time as the week before), all of the boys went under 24 minutes.</p>
<p>Back at the HQ the consensus was that it was worth doing it, racing on the more difficult days will only make the better days more enjoyable when (if) they come.</p>
<p>Results here:</p>
<p><a href="http://www.mickfountain.co.uk/t12-012.htm">http://www.mickfountain.co.uk/t12-012.htm</a></p>
<p>P.s. A big thank you to Mark Scanlan for promoting the event as well as the gaggle of DPCC members who took care of start timekeeping (Marion), pushing off (Phil R), the results (Mick), marshalling (Ron and Pete) and providing the tea and cake (Dave&#8217;s wife and daughter).</p>
<p>It was a different story for Sunday, as several events were cancelled due to horrific weather conditions.  We are keeping our fingers crossed for drier and sunnier conditions in the coming weeks.</p>
<p>Remember the club TTs return to <a title="Time Trials" href="http://www.didcotphoenix.co.uk/?page_id=42">Fairmile</a> this Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didcot Phoenix at Abingdon Cycling Festival &#8211; updated</title>
		<link>http://www.didcotphoenix.co.uk/?p=515</link>
		<comments>http://www.didcotphoenix.co.uk/?p=515#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:40:11 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Club Run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=515</guid>
		<description><![CDATA[This Sunday sees the return of the Abingdon Freewheelers Cycling Festival, hosted in the Abingdon Market place.  Didcot Phoenix will have a small stand with some bikes and the club run will be heading over for coffee and cakes on the Sunday club run. &#8212;&#8212;&#8212; update from the event &#8212;&#8212;&#8211; It was a great day [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday sees the return of the Abingdon Freewheelers <a href="http://groupspaces.com/AbingdonFreewheeling/pages/spring-cycle-festival" target="_blank">Cycling Festival</a>, hosted in the Abingdon Market place.  Didcot Phoenix will have a small stand with some bikes and the club run will be heading over for coffee and cakes on the Sunday club run.</p>
<p>&#8212;&#8212;&#8212; update from the event &#8212;&#8212;&#8211;</p>
<p>It was a great day with plenty of activity in an around the Abingdon Market place.  Didcot Phoenix were highly visible and Matt led one of the longer rides starting from the market place.</p>
<p><a href="http://www.didcotphoenix.co.uk/?attachment_id=520" rel="attachment wp-att-520"><img class=" wp-image-520" title="DPCC members at the Abingdon Cycling Festival" src="http://www.didcotphoenix.co.uk/wp-content/uploads/2012/04/dpcc_abingdon.jpg" alt="" width="546" height="409" /></a></p>
<div class="mceTemp">
<dl id="attachment_520" class="wp-caption alignleft" style="width: 572px;">
<dd class="wp-caption-dd">DPCC members at the Abingdon Cycling Festival</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Hopefully we will gain some more members following the event!</p>
<p>Thanks again, Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from 8th April 2012 CC243</title>
		<link>http://www.didcotphoenix.co.uk/?p=507</link>
		<comments>http://www.didcotphoenix.co.uk/?p=507#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:46:47 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=507</guid>
		<description><![CDATA[8th April 2012 CC243 Start Timekeeper: Mick Fountain Pusher: Duncan O&#8217;Reilly &#38; Iain Kent Finish Timekeeper: Mick Fountain Number Taker: Duncan O&#8217;Reilly &#38; Iain Kent 010 Paul Lloyd Rides on Air 23:18 008 Ron Smith DPCC 24:05 009 Nick Druce DPCC 24:22 012 Neil Morris DPCC 26:12 006 Andy Harrison DPCC 26:15 005 Andrew Clark [...]]]></description>
			<content:encoded><![CDATA[<p>8th April 2012 CC243</p>
<p>Start Timekeeper: Mick Fountain<br />
Pusher: Duncan O&#8217;Reilly &amp; Iain Kent<br />
Finish Timekeeper: Mick Fountain<br />
Number Taker: Duncan O&#8217;Reilly &amp; Iain Kent</p>
<p>010 Paul Lloyd Rides on Air 23:18<br />
008 Ron Smith DPCC 24:05<br />
009 Nick Druce DPCC 24:22<br />
012 Neil Morris DPCC 26:12<br />
006 Andy Harrison DPCC 26:15<br />
005 Andrew Clark Private 26:23<br />
007 Phill Stacey DPCC 26:31<br />
004 Oliver Clark DPCC 27:20<br />
002 Simon Hudson DPCC 27:52<br />
001 Kevin Stopes DPCC 29:14<br />
003 Kevin Wilkinson VC10 30:59<br />
011 Steve Rowe DPCC DNF</p>
<p>To be published on TT results page shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Trial season has started</title>
		<link>http://www.didcotphoenix.co.uk/?p=502</link>
		<comments>http://www.didcotphoenix.co.uk/?p=502#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:49:59 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=502</guid>
		<description><![CDATA[Today DPCC started its time trial season for 2012, with the Harwell Hilly lung buster.  Conditions were excellent and hopefully this is a sign on things to come&#8230;fingers crossed!  Top Didcot rider was Ron Smith, finishing second with a time of 28:31, to Mark Cox of Fairly United.  Results are now available on the Time [...]]]></description>
			<content:encoded><![CDATA[<p>Today DPCC started its time trial season for 2012, with the Harwell Hilly lung buster.  Conditions were excellent and hopefully this is a sign on things to come&#8230;fingers crossed!  Top Didcot rider was Ron Smith, finishing second with a time of 28:31, to Mark Cox of Fairly United.  Results are now available on the <a href="http://www.didcotphoenix.co.uk/?page_id=42">Time Trial</a> pages and next Sunday we continue on the Cholsey Hilly course.   See the <a href="http://en-gb.facebook.com/people/Didcot-Phoenix/100003146259704" target="_blank">Didcot Phoenix</a> Facebook page for more photos.</p>
<p>Finally, in order to make these time trials a success, we need volunteers to help run each event.</p>
<p>Please let the club <a href="http://www.didcotphoenix.co.uk/?page_id=20">chairman </a>know if you can help out on a particular week!</p>
<p>See you next week! DPCC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Club Runs April &#8211; June</title>
		<link>http://www.didcotphoenix.co.uk/?p=493</link>
		<comments>http://www.didcotphoenix.co.uk/?p=493#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:13:41 +0000</pubDate>
		<dc:creator>Clubruns</dc:creator>
				<category><![CDATA[Club Run]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=493</guid>
		<description><![CDATA[To make the clubruns work it is vital that regulars commit to lead a ride in the upcoming months. Pick your favourite route/cafe-stop and let me know a date. I can then publish a Spring Schedule. Please also note the 0900 start time from this Sunday onwards. April will be a bit disrupted by the [...]]]></description>
			<content:encoded><![CDATA[<p>To make the clubruns work it is vital that regulars commit to lead a ride in the upcoming months. Pick your favourite route/cafe-stop and let me know a date. I can then publish a Spring Schedule.</p>
<p>Please also note the <strong>0900 </strong>start time from <em>this Sunday</em> onwards. April will be a bit disrupted by the two opening club time trials (including Easter Sunday), and the Abingdon Festival on the 15th. So club runs will probably be back to normal for Sun 22nd &#038; 29th.</p>
<p><strong>Volunteering &#8211; more info</strong><br />
Yes, I know it&#8217;s a dirty word, but club events don&#8217;t happen without members contributing, and the clubruns are no different. If we get enough volunteers I can publish a schedule with cafe destinations for the coming months. This has many benefits &#8211; for one, we&#8217;ll waste a lot less time on Sundays when we could be riding our bikes.<br />
<em>So what does this involve</em>? Just pick a café and a route, and make sure you&#8217;re familiar enough with it to navigate a group there. Choose your own route, or pick one we&#8217;ve used before from the <a href="http://www.didcotphoenix.co.uk/?page_id=423" title="Maps" target="_blank"><strong>maps </strong></a>page &#8211; you can take us to a new cafe if you think we&#8217;ve neglected your favourite in the past!</p>
<p>If we keep getting good turnouts, we&#8217;ll aim to keep splitting the group. With destinations published in advance, more of us can swot up on the route and then be able to lead a splinter group if required. Everyone should benefit <img src='http://www.didcotphoenix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, get your diary out, then get in touch &#8211; either on the forum or <a href="mailto:clubruns@didcotphoenix.co.uk">email</a></p>
<p>Happy pedalling,<br />
Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Kit – Next order by 13th April</title>
		<link>http://www.didcotphoenix.co.uk/?p=474</link>
		<comments>http://www.didcotphoenix.co.uk/?p=474#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:42:59 +0000</pubDate>
		<dc:creator>didcotphoenix</dc:creator>
				<category><![CDATA[Clothing]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=474</guid>
		<description><![CDATA[Hi All, If anyone would like to purchase some Club Kit, please contact our clothing officer by April 13th.  Dave Rodger will be placing an order in the next few weeks, ready for kit to be available for the spring/summer season. We have some Endura samples available for sizing but you can also check Endura [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>If anyone would like to purchase some Club Kit, please contact our clothing officer by April 13th.  Dave Rodger will be placing an order in the next few weeks, ready for kit to be available for the spring/summer season.</p>
<p>We have some <a href="http://www.endura.co.uk/Dept.aspx?dept_id=207" target="new">Endura </a>samples available for sizing but you can also check Endura sizes out in various cycling shops.</p>
<p>* Please note that the web prices exclude VAT and that if we do not meet the minimum order requirements that a 20% surcharge <em>may</em> be applicable</p>
<p>Please use the links to view the <a href="http://www.endura.co.uk/Dept.aspx?dept_id=207" target="new">catalogue </a>and <a href="http://www.didcotphoenix.co.uk/?attachment_id=475" rel="attachment wp-att-475">DPCC order form 2012</a></p>
<p>If you want to make an order, please contact Dave:</p>
<p><a href="mailto:%20clothing@didcotphoenix.co.uk">clothing@didcotphoenix.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 5th Feb Clubrun &#8211; to Benson for 11:45</title>
		<link>http://www.didcotphoenix.co.uk/?p=415</link>
		<comments>http://www.didcotphoenix.co.uk/?p=415#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:10:25 +0000</pubDate>
		<dc:creator>Clubruns</dc:creator>
				<category><![CDATA[Club Run]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=415</guid>
		<description><![CDATA[Due to the uncertain weather, a backup plan; if conditions aren&#8217;t to your liking to join the 0930 ride, make your own way to Benson for about 11:45. (If there&#8217;s snow I&#8217;ll probably go off-roading &#8211; might even get the spikes out!) &#8216;Official&#8217; start is still 0930 at the Broadway, for the brave or if [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the uncertain weather, a backup plan; if conditions aren&#8217;t to your liking to join the 0930 ride, make your own way to Benson for about 11:45. (If there&#8217;s snow I&#8217;ll probably go off-roading &#8211; might even get the spikes out!)<br />
&#8216;Official&#8217; start is still 0930 at the Broadway, for the brave or if the weather turns out warm and lovely. Fingers crossed!</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abingdon Cycling Festival Sun Apr 15th</title>
		<link>http://www.didcotphoenix.co.uk/?p=397</link>
		<comments>http://www.didcotphoenix.co.uk/?p=397#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:14:00 +0000</pubDate>
		<dc:creator>Clubruns</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.didcotphoenix.co.uk/?p=397</guid>
		<description><![CDATA[I believe this is their 3rd year; they always have a big turnout and good weather! Ab.Freewheeling have invited us to get involved again, perhaps with a stand advertising DPCC? I&#8217;ll be leading their &#8216;long&#8217; ride. If anyone else fancies getting involved to promote DPCC, let me know. It&#8217;s a great opportunity to let local [...]]]></description>
			<content:encoded><![CDATA[<p>I believe this is their 3rd year; they always have a big turnout and good weather! Ab.Freewheeling have invited us to get involved again, perhaps with a stand advertising DPCC?</p>
<p>I&#8217;ll be leading their &#8216;long&#8217; ride. If anyone else fancies getting involved to promote DPCC, let me know. It&#8217;s a great opportunity to let local cyclists know more about us. Perhaps a TT round the one-way system?</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didcotphoenix.co.uk/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

